Settings
Save and close
Below is a list of mutation-bearing strains characterized since 2003, listed alphabetically by gene. For mutations that have not yet been cloned, the loci are listed as "Unknown" at the bottom of the table.
The mouse genomic variants described in the "Mutation" column of this table have been nominated by the Mouse Mutant Resource asmost likely causative mutations. In many instances, the mutation is strongly substantiated due to similarity of the phenotype with previously characterized, similar phenotypes associated with the same gene. Sequencing data are generated to reveal the mutation and in some cases, causation is proven by complementation test or, in rare cases, by phenotypic rescue using a wild-type transgene. In other cases, candidacy of a particular variant is substantiated by our understanding of the candidate gene and its likely relevance to the observed phenotype, and by the presence of a potentially damaging mutation within the phenotypically defined genetic interval. In the latter cases (where complementation or some other type of phenotypic rescue has not been performed), investigators are advised to confirm causation by independent means in their own laboratories.
The extent to which any given mouse model is known to parallel a human disease can be determined by an examination of the relevant literature and is open to scientific inquiry by interested investigators.
Strains marked with an asterisk(*) are available as DNA only. All other listed strains, and additional mutant strains developed before 2003, are available from JAX® Mice
Stock Number | Gene Symbol | Mutation/allelic series and mutation name | Key phenotypes | Human ortholog and associated human diseases |
---|---|---|---|---|
Aars | Aarssti sticky | nervous system, behavior, integument | AARS Charocot-Marie-Tooth disease, axonal, type 2N | |
Abcg5 | Thrombocytopenia and cardiomyopathy | cardiovascular, cellular, metabolic, hematopoietic system, immune system | Sistosterolemia | |
Agtpbp1pcd Purkinje cell degeneration Agtpbp1pcd-5J Purkinje cell degeneration 5 Jackson Agtpbp1pcd-7J Purkinje cell degeneration 7 Jackson Agtpbp1pcd-8J Purkinje cell degeneration 8 Jackson | neurological | |||
Ank1pale pale lethal | lethal, color | Spherocytosis, type 1 | ||
Ap3b1pe-13J pearl 13 Jackson Ap3b1pe-14J pearl 14 Jackson Ap3b1pe-15J pearl 15 Jackson Ap3b1pe-16J pearl 16 Jackson | coat color | Hermansky-Pudlak Syndrome 2 | ||
Ap3b2 | Ap3b2m2J mutation 2 Jackson | neurological | ||
Ap3d1 | Ap3d1mh-4J mocha 4 Jackson | neurological, coat color | AP3D1 Hermansky-Pudlack Syndrome | |
Arsbm1J mutation 1 Jackson | craniofacial, skeletal, neurological, hearing | Mucopolysaccharidosis type VI (Maroteaux-Lamy) | ||
Ass1fold follicular dystrophy | skin and hair | Citrullinemia | ||
Atp7aMo-pew3J pewter 3 Jackson | coat color, neurological | Menkes disease; Spinal muscular atrophy, distal, X-linked 3; Occipital horn syndrome | ||
Bloc1s4 | Bloc1s4cno cappuccino | pigmentation, hematopoietic, vision/eye, behavior, cellular, integument | BLOC1S4Hermansky-Pudlak syndrome | |
Bmp5cfe-se7J cauliflower ear-short ear 7 Jackson Bmp5cfe-se8J cauliflower ear-short ear 8 Jackson | ear | |||
Cacna1atg-4J tottering 4 Jackson tottering 5 Jackson Cacna1atg-7J tottering 7 Jackson | behavior, neurological mortality/aging, behavior/neurological neurological | Episodic ataxia, type 2; Migraine, familial hemiplegic 1; Migraine, familial hemiplegic, 1, with progressive cerebellar ataxia; Spinocerebellar ataxia 6 | ||
Cacna1f | Cacna1fnob2 no b-wave 2 | vision/eye, nervous system | CACNA1F Aland Island eye disease Cone-rod dystrophy, X-linked, 3 Night blindness, congenital stationary, X-linked, type 2A | |
Cacnb4lh-3J lethargic 3 Jackson Cacnb4lh-4J lethargic 4 Jackson | neurological | Episodic ataxia, type 5; (Epilepsy, idiopathic generalized, susceptibility to, 9); (Epilepsy, juvenile myoclonic, susceptibility to, 6); | ||
Car8wdl waddles | abnormal movement | Cerebellar ataxia and mental retardation with or without quadrupedal locomotion 3 | ||
Cdh23v-7J waltzer 7 Jackson Cdh23v-11J waltzer 11 Jackson | circling, hearing loss, head tossing: neurological/behavioral: anomalies in motor capabilities, coordination, and movement | Usher syndrome, type 1D/F digenic; Deafness, autosomal recessive 12; Deafness, autosomal recessive 12; | ||
Cep290 | Cep290rd16 retinal degeneration 16 | vision/eye, pigmentation, nervous system | CEP290 Bardet-Biedl syndrome 14 Joubert syndrome 5 Leber congenital amaurosis 10 Meckel syndrome type 4 Senior-Loken syndrome 6 | |
Clcn1mto-9J myotonia 9 Jackson | neurological | Myotonia congenita, dominant; Myotonia congenita, recessive; Myotonia levior, recessive | ||
Clec16a | Clec16acurt curvy tail | skeletal, neurological | CLEC16A | |
Cln6 | Cln6nclf neuronal ceroid lipofuscinosis | behavior, nervous system, vision/eye, aging | CLN6 Ceroid lipofuscinosis, neuronal, 6 Ceroid lipofuscinosis, neuronal, Kufs type, adult onset | |
Clic5 | Clic5jbg jitterbug | hearing/vestibular/ ear, behavior, nervous system, respiratory | CLIC5 | |
Cntn1 | mutation 1 Jackson | neurological | Myopathy, congenital, Compton-North | |
Cntnap1 | Cntnap1shm-5J shambling 5 Jackson | neurological | CNTNAP1 | |
Col2a1 | Col2a1M2Jmutation 2 Jackson Col2a1M3J mutation 3 Jackson Col2a1sedchttp://www.ncbi.nlm.nih.gov/pubmed/12968670spondyloephiphyseal dysplasia congenita | craniofacial, digestive/alimentary craniofacial behavior, eye/vision, hearing/vestibular, growth/size, nervous system | COL2A1 Achondrogenesis, type II or hypochondrogenesis Avascular necrosis of the femoral head Czech dysplasia Epiphyseal dysplasia, multiple, with myopia and deafness Kniest dysplasia Legg-Calve-Perthes disease Osteoarthritis with mild chondrodysplasia Otospondylomegaepiphyseal dysplasia Platyspondylic skeletal dysplasia, Torrance type SED congenita SED, Namaqualand type SMED Strudwick type Spondyloperipheral dysplasia Stickler syndrome, type I, nonsyndromic ocular Stickler syndrome, type I Vitreoretinopathy with phalangeal epiphyseal dysplasia | |
Dab1scm-3J scrambler 3 Jackson Dab1scm-4J scrambler 4 Jackson Dab1scm-5J scrambler 5 Jackson | neurological/behavioral: abnormal motor capabilities/coordination/ movement/balance/ physical strength | |||
Dcc | Dcckanga kanga | behavior, nervous system, cellular | DCC Colorectal cancer Mirror movements, congenital | |
Dll3pu-J pudgy Jackson | tail, skeleton | Spondylocostal dysostosis, autosomal recessive, 1 | ||
Dscam | Dscamdel17 deletion in exon 17 2 Jackson Dscam3J 3 Jackson | mortality/aging, nervous system, vision/eye behavior, craniofacial, skeleton, vision/eye, nervous system | DSCAM | |
Duox2 | Duox2thyd dual oxidase 2; thyroid dishormonogenesis | endocrine, metabolic, hearing, skeletal | DUOX2 Thyroid dyshormonogenesis 6 | |
Edn3 (unproven) | Edn3Sls semidominant lethal spotting | color spotting, homozygous lethality at weaning age | (presumed) Central hypoventilation syndrome, congenital; Waardenburg syndrome, type 4B; (Hirschsprung disease, susceptibility to, 4) | |
Eif3cXsl extra-toes spotting-like | skeletal, color spotting | |||
Enpp1 asj ages with stiffened joints | skeletal | Arterial calcification, generalized, of infancy Hypophosphatemic rickets, autosomal recessive, 2 Ossification of posterior longitudinal ligament of spine (Diabetes mellitus, non-insulin-dependent, susceptibility to) (Obesity, susceptibility to) | ||
Epha4rbrabbitEpha4rb-2Jrabbit 2 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement | |||
Fam83g | Fam83gwly wooly | skin and hair | FAM83G | |
Fbn2 | Fbn2fp-4J | skeleton, limbs & digits, eye | FBN2 Contractural arachnodactyly, congenital Macular degeneration, early-onset | |
Fgfr1 | Fgfr1Eask ear askew | craniofacial | FGFR1 Hypogonadotropic hypogonadism Jackson-Weiss syndrome Kallman syndrome 2 Osteoglophonic dysplasia Pfeiffer syndrome Trigonocephaly 1 | |
Fgfr3m1J mutation 1 Jackson | skeletal, hearing | Achondroplasia; Bladder cancer, somatic; CATSHL syndrome; Cervical cancer, somatic; Colorectal cancer, somatic; Crouzon syndrome with acanthosis nigricans; Hypochondroplasia; LADD syndrome; Muenke syndrome; Nevus, keratinocytic, nonepidermolytic; Spermatocytic seminoma, somatic; Thanatophoric dysplasia, type I; Thanatophoric dysplasia, type II; | ||
Foxn1 | Foxn1nu-2J nude 2 Jackson | athymic, skin, hair | FOXN1 T-cell immunodeficiency, congenital alopecia, and nail dystrophy | |
Frem2 | Frem2 ne no eyelid | eye, skeleton, coat color, kidney | FREM2 Fraser syndrome | |
Galctwi-5J twitcher 5 Jackson | neurological | Krabbe disease | ||
Gdf5 | Gdf5bp-4J Brachypodism 4 Jackson Gdf5Bp-5J Brachypodism 4 Jackson | skeletal | GDF5 Hunter-Thompson type acromesomelic dysplasia Grebe type chondrodysplasia type A2 brachydactyly type C brachydactyly Fibular hypoplasia and complex brachydactyly Multiple synostoses syndrome 2 proximal symphalangism osteoarthritis | |
Gnat2 | Gnat2cpfl3 cone photoreceptor function loss 3 | Vision/eye, nervous system, cardiovascular | GNAT2 Achromatopsia-4 | |
Grem1ld-3J limb deformity 3 Jackson | skeletal defects, limbs | |||
Grhl1m1J mutation 1 Jackson | skin and hair | |||
Grid2ho-15J hotfoot 15 Jackson Grid2ho-18J hotfoot 18 Jackson Grid2ho-19J hotfoot 19 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement | |||
Grm1 | Grm1rcw recoil wobbler Grm1rcw-2J recoil wobbler 2 Jackson Grm1rcw-3J recoil wobbler 3 Jackson Grm1rcw-4J recoil wobbler 4 Jackson | neurological, behavioral | ||
Gulosfx-2J spontaneous fracture 2 Jackson | skeletal | GULOP (Gulo pseudogene) hypoascorbemia | ||
Hcn2 | Hcn2 trills tremor and reduced lifespan | neurological | ||
Hcn2 trls-2J tremor and reduced lifespan 2 Jackson | ||||
Hmx1 | Hmx1dmbo dumbo misplaced ears | craniofacial, vision/eye, hearing/vestibular/ear, growth/size craniofacial, growth/size, hearing/vestibular/ear | HMX1 Oculoauricula syndrome | |
Hps3coa-7J cocoa 7 Jackson Hps3coa-8J cocoa 8 Jackson | coat color | Hermansky-Pudlak syndrome 3 | ||
ruby eye 2 | coat color | Hermansky-Pudlak syndrome 5 | ||
Hps6ru ruby-eye Hps6ru-7J ruby-eye 7 Jackson Hps6ru-8J ruby-eye 8 Jackson | coat color | Hermansky-Pudlak syndrome 6 | ||
Hr | Hrrh-10Jrhino 10 Jackson | hair, integument | HR Alopecia universalis Atrichia with papular lesions Hypotrichosis, hereditary, Marie Unna type 1 | |
Hydinhyrh hydrocephalus and rhinitis | craniofacial | |||
Irs1 | Irs1Sml small | growth/size, skeletal, metabolic, limbs | (Coronary artery disease, susceptibility to) Diabetes mellitus, noninsulin-dependent) | |
014105 | Kcnn2 | Kcnn2bc-6J bouncy 6 Jackson Kcnn2bc-7J bouncy 7 Jackson Kcnn2bc-8J bouncy 8 Jackson Kcnn2bc-9J bouncy 9 Jackson | neurological, ataxia and tremor | KCNN2 |
Kcnq1vtg-2J vertigo 2 Jackson | head tossing/bobbing, deafness; neurological/behavioral: anomalies in motor capabilities, coordination, and movement | Atrial fibrillation, familial, 3; Jervell and Lange-Nielsen syndrome; Short QT syndrome-2; Long QT syndrome-1; (Long QT syndrome 1, acquired, susceptibility to) | ||
Kit | Kitw-20J dominant spotting 20 Jackson dominant spotting 39 Jackson dominant spotting 40 Jackson dominant spotting 41 Jackson dominant spotting 73 Jackson Kitw-85J dominant spotting 85 Jackson | pigmentation, integument, mortality, hematopoeitic, endocrine/exocrin | KIT Gastrointestinal stromal tumor, somatic Germ cell tumors Leukemia, acute myeloid Mast cell leukemia Mastocytosis with associated hematologic disorder Piebaldism | |
KitlSl-21J steel 21 Jackson KitlSl-22J steel 22 Jackson KitlSl-23J steel 23 Jackson Kitl sl-24J steel 24 Jackson | coat color and belly spot | KITLG Hyperpigmentation, familial progressive, 2 (Skin/hair/eye pigmentation 7, blond/brown hair) | ||
Krt71Ca-17J caracul 17 JacksonKrt71Ca-18Jcaracul 18 JacksonKrt71Ca-19Jcaracul 19 Jackson | hair | |||
(unproven) | calre caracul-like recessive Cal4 caracul-like 4 Cal5 caracul-like 5 Cal6 caracul-like 6 Cal7 caracul-like 7 | Hair, curly coat | (presumed) | |
Lama2dy-8J dystrophia muscularis 8 Jackson | neuromuscular | Muscular dystrophy, congenital merosin-deficient Muscular dystrophy, congenital, due to partial LAMA2 deficiency | ||
Largemyd-3J myodystrophy 3 Jackson | craniofacial, neuromuscular, eye | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 6 Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 6 | ||
Lhfpl2vgimvaginal imperforation & | reproductive | |||
Lhfpl5 | Lhfpl5hscy-2J hurry scurry 2 Jackson | hearing, vestibular, behavior | LHFPL5 Deafness, autosomal recessive 67 | |
Lmna | LmnaDhe disheveled hair and ear | craniofacial, small ears, sparse coat, model of human laminopathies | Cardiomyopathy, dilated, 1A Charcot-Marie-Tooth disease, type 2B1 Emery-Dreifuss muscular dystrophy 2, AD Emery-Dreifuss muscular dystrophy 3, AR Heart-hand syndrome, Slovenian type Hutchinson-Gilford progeria Lipodystrophy, familial partial, 2 Malouf syndrome Mandibuloacral dysplasia Muscular dystrophy, congenital Muscular dystrophy, limb-girdle, type 1B Restrictive dermopathy, lethal | |
Lmx1a | Lmx1adr-J LIM homeobox transcription factor 1 alpha; dreher Jackson LIM homeobox transcription factor 1 alpha; dreher 3 Jackson LIM homeobox transcription factor 1 alpha; dreher 4 Jackson LIM homeobox transcription factor 1 alpha; dreher 6 Jackson LIM homeobox transcription factor 1 alpha; dreher 8 Jackson Lmx1adr-10J dreher 10 Jackson Lmx1adr-11J dreher 11 Jackson | circling/hearing loss/ head toss | ||
Lrp4mdig malformed digits Lrp4mdig-2J malformed digits 2 Jackson | craniofacial, teeth, skeleton, digits, tail | Cenani-Lenz syndactyly syndrome; Sclerosteosis 2 | ||
Lystbg-16J beige 16 Jackson | coat color | Chediak-Higashi syndrome | ||
Map3k11m1J mutation 1 Jackson | integument, teeth | |||
Mbpshi-J shiverer Jackson | neurological | |||
Mmp14 | Mmp14sabe | craniofacial, small body, shortened lifespan | MMP14 | |
Mpzttrr totterer | neuromuscular | Charcot-Marie-Tooth disease, dominant intermediate 3 Charcot-Marie-Tooth disease, type 1B Charcot-Marie-Tooth disease, type 2I Charcot-Marie-Tooth disease, type 2J Dejerine-Sottas disease Neuropahy, congenital hypomyelinating Roussy-Levy syndrome | ||
Myo5ad-l32J dilute lethal 32 Jackson Myo5ad-l33J dilute lethal 33 Jackson | pigmentation, neurological | Griscelli syndrome, type 1 | ||
Myo6sv-2J Snell's waltzer 2 Jackson Myo6sv-4J Snell's waltzer 4 Jackson | circling/head bobbing/ deafness; neurological/behavioral: anomalies in motor capabilities, coordination, and movement | Deafness, autosomal dominant 22 Deafness, autosomal dominant 22, with hypertrophic cardiomyopathy Deafness, autosomal recessive 37 | ||
Myo7a | Myo7ash1-13J shaker 1, 13 Jackson | neurological | MYO7ADeafness, autosomal dominant 11 Deafmess. autosomal recessive 2 Usher syndrome, type 1B | |
Myo10 | Myo10m1J mutation 1 Jackson | pigmentation, integument, vision, limbs/digits | MYO10 | |
Myo15sh2-3J shaker 2 3 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement; deafness/ head bobbing | Deafness, autosomal recessive 3 | ||
Napa | Napahyh hydrocephaly with hop gait | |||
Notch3hpbk humpback | skeletal, neuromuscular | NOTCH3Cerebral arteriopathy with subcortical infarcts and leukoencephalopathy (CADASIL) | ||
Pending | Nox3 | head tilt head tilt 2 Jackson head tilt 3 Jackson head tilt 4 Jackson head tilt 5 Jackson | behavior, hearing, vestibular | NOX3 |
Noxo1hslt head slant | balance deficit | |||
Nppclbab long bone abnormality | size, skeletal, limbs | |||
Npr2cn-2J achondroplasia 2 Jackson Npr2cn-3J achondroplasia 3 Jackson | skeletal defects, body size, limbs | Acromesomelic dysplasia, Maroteaux type | ||
Npr3lgj-3J longjohn 3 Jackson Npr3lgj-4J longjohn 4 Jackson | skeletal/limbs | Hypertension, salt-resistant | ||
Oca2p-18J pink-eyed dilution 18 Jackson | pigmentation | Albinism, brown oculocutaneous Albinism, oculocutaneous, type II (Oculocutaneous albinism, type II, modifier of) | ||
Otof | Otofdeaf5Jcs deaf 5 John C. Schimenti | Hearing, vestibular, behavior | OTOF Auditory neuropathy, autosomal recessive, 1 Deafness, autosomal recessive 9 | |
Otx1jv Jackson waltzer | circling, head bobbing | |||
Pax3 (unproven) | Splchl2 Splotch-like2 | color spotting and tail | PAX3 (presumed) Craniofacial-deafness-hand syndrome Rhabdomyosarcoma 2, alveolar Waardenburg syndrome, type 1 Waardenburg syndrome, type 3 | |
Pcdh15av-jfb Ames waltzer James F Battey | circling,head-bobbing, deafness | Usher syndrome, type 1D/F digenic; Usher syndrome, type 1F; Deafness, autosomal recessive 23 | ||
Pde6c | cone photoreceptor function loss 1 | vision/eye, nervous system | Cone dystrophy 4 | |
PfasSofa short face PfasSofa-2J short face 2 Jackson | craniofacial | |||
Phex | PhexHyp Hypophosphatemia PhexHyp-2J Hypophosphatemia 2 Jackson | craniofacial, growth/ size, limbs/tail/skeleton, hearing/vestibular | PHEX Hypophosphatemic rickets, X-linked dominant | |
Pld4thss thin hair with small size | hair and body size | |||
Pmp22Tr-2J trembler 2 Jackson | neurological | PMP22 Charcot-Marie-Tooth disease Dejerine-Sottas disease Inflammatory demyelinating Neuropathy Recurrent neuropathy with pressure palsies Roussy-Levy syndrome | ||
Pofut1 | Pofut1cax compact axial skeleton | skeleton, growth/size, limbs/digits/tail | POFUT1 | |
Pou3f4del-J Pou3f4 deletion Jackson | behavior/neurological/ hearing/vestibular/ ear phenotype | Deafness, X-linked 2 | ||
Ppp1r13lwa3-J waved 3 Jackson | Hair and eye abnormalities and congestive heart failure | |||
Prkralear little ears Prkralear-3J little ears 3 Jackson | smaller ear pinna and smaller overall body size craniofacial, hearing, fertility | Dystonia 16 | ||
Qkqk-2J quaking 2 Jackson | Neurological | |||
(unproven) | chtl chocolate-like chtl-2J chocolate-like 2 Jackson | coat color | (presumed) | |
Rd3 | Rd3rd3 retinal degeneration 3 | vision/eye, nervous system | RD3 Leber congenital amaurosis 12 | |
Relbshep spontaneous hepatitis | metabolic, body size, immunologic | |||
Relnrl-4J reeler 4 Jackson Relnrl-5J reeler 5 Jackson Relnrl-7J reeler 7 Jackson Relnrl-8J reeler 8 Jackson | Size, neurological | Lissencephaly 2 (Norman-Roberts type) | ||
Robo3 | Robo3m1J mutation 1 Jackson | neurological, ataxia | Gaze palsy, horizontal, with progressive scoliosis | |
Scn8amed-jo2J jolting 2 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement | Cognitive impairment with or without cerebellar ataxia | ||
Sh3pxd2b | Sh3pxd2bnee nose, eyes, ear | craniofacial, size, vision/eye, skeletal | Frank-ter Haar syndrome | |
Sil1 | Sil1wz woozy | mortality/aging, behavior, nervous system | Marinesco-Sjogren syndrome | |
Slc12a6 | Slc12a6 gaxp giant axonopathy | neuromuscular | Agenesis of the corpus callosum with peripheral neuropathy | |
Slc26a4pdsm Pendred Syndrome model | neurological/behavioral: anomalies in motor capabilities, coordination, and movement; deafness/head bobbing | Enlarged vestibular aqueduct Pendred syndrome | ||
Slc45a2uw-6J underwhite 6 Jackson Slc45a2uw-7J underwhite 7 Jackson | coat color | Oculocutaneous albinism, type IV; (Skin/hair/eye pigmentation 5, black/nonblack hair); (Skin/hair/eye pigmentation 5, dark/fair skin); (Skin/hair/eye pigmentation 5, dark/light eyes); | ||
Slc45a2 (unproven) | uwl underwhite-like | |||
Soat1 | Soat1ald adrenocortical lipid depletion | integument | SOAT1 | |
Sostdc1shk sharkey | teeth and hearing | |||
Sox10M2J mutation 1 Jackson | pigmentation | SOX10 PCWH syndrome Waardenburg syndrome, type 2E, with or without neurologic involvement Waardenburg syndrome, type 4C | ||
Spna1 | Spna1sph spherocytosis spherocytosis hemolytic anemia spherocytosis 3 Jackson | mortality/aging, hematopoeitic, cardiovascular, immune renal/urinary, liver/biliary | Elliptocytosis-2 Pyropoikilocytosis Spherocytosis, type 3 | |
Spnb4qv-10J quivering 10 Jackson Spnb4qv-11J quivering 11 Jackson | neurological | SPTBN4 | ||
T | T 11J brachyury 11 Jackson | skeletal | T Neural tube defects | |
Tl5 | Tl5 brachyury-like 5 | skeletal | ||
Tdo2chky chick yellow | pigmentation, eye defect | TDO2 | ||
(among other genes) | bpck bilateral polycystic kidney deletion region (multigenic mutation) | renal/urinary, nervous system, mortality/aging, endocrine/exocrine gland | TMEM67 COACH syndrome Joubert syndrome 6 Meckel syndrome, type 3 Nephronophthisis 11 (Bardet-Biedl syndrome 14, modfier of) | |
Tmem79 | Tmem79m1J mutation 1 Jackson | hair | ||
Tmiesr-2J spinner 2 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement; deafness/circling | Deafness, autosomal recessive 6 | ||
or | Tpotee teeny Tpotee-2J teeny 2 Jackson | endocrine, size, hearing | Thyroid dyshormonogenesis 2A | |
Tpp1 | Tpp1m1J mutation 1 Jackson | neuromuscular | type 2 neuronal ceroid lipofuscinosis | |
Trak1 | Trak1hyrt hypertonic | behavior | ||
Tshr | Tshrhyt-2J hypothyroid 2 Jackson Tshrhyt-3J hypothyroid 3 Jackson | growth/size, metabolism, sterility, hearing | TSHR congenital nongoitrous hypothyroidism type 1 | |
Uchl1 | Uchl1gad-2J gracile axonal dystrophy 2 Jackson | neuromuscular | (Parkinson disease 5, susceptibility to) | |
Unc5c | Unc5crcm rostral cerebellar malformation | nervous system, behavior, cellular, growth/size | UNC5C | |
Ush1c | Ush1cdfcr deaf circler deaf circler 2 Jackson Ush1cdfcr-3J deaf circler 3 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement; deafness/circling | Deafness, autosomal recessive 18 Usher syndrome, type 1C | |
Ush1g | Ush1gjs-2J Jackson shaker 2 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement; deafness/head bobbing | Usher syndrome, type 1G | |
Vac14 | Vac14ingls infantile gliossis | behavior, nervous system, growth/size, pigmentation, integument, mortality | VAC14 | |
Vamp1 | Vamp1lew lethal wasting | failure to thrive | ||
Wnt7a | Wnt7apx-J postaxial hemimelia Jackson Wnt7apx-2J postaxial hemimelia 2 Jackson | skeletal deformities of the digits and forelimbs, sterility, epidermal bulges | WNT7A Fuhrmann syndrome | |
Xlhl X-linked hair loss | integument | |||
Zfp191 | Zfp191hmcns hypomyelinated central nervous system Zfp191hmcns-2J hypomyelinated central nervous system 2 Jackson | mortality/aging, behavior nervous system | ZNF24 | |
Unknown | agil agitans-like agil2J agitans-like 2 Jackson agil3J agitans-like 3 Jackson | neurological | ||
Unknown | ahlg abnormal hind leg | neurological, growth/size, skeletal | ||
Unknown | anx | neurological, behavioral | ||
Unknown | aphl atypical hair loss | skin and hair | ||
Unknown | awag ages with abnormal gait | neurological/behavioral: anomalies in motor capabilities, coordination, and movement | ||
Unknown | Bhrdbad hair day | skin and hair | ||
Unknown | baw black and white | coat color | ||
Unknown | bdd bulging disc disease | skeletal | ||
024009 | Unknown | blnt blunt tail | development, tail | |
Unknown | Bolt lightning bolt tail | skeletal | ||
Unknown | ctl curly tail-like | skeletal | ||
Unknown | cub curly bare | hair | ||
Unknown | dal dark-like | coat color, size, skeletal, metabolic | ||
Unknown | dde disproportionate dwarf and eye defect | skeletal and eye | ||
Unknown | Dfb deaf ballerina | neurological, behavioral | ||
Unknown | Dkd darkened dorsal | skin and hair | ||
Unknown | Dsht dominant short tail | skeletal | ||
Unknown | Dts dominant tail short | skeletal | ||
Unknown | Dwh dispersed white hair | coat color | ||
Unknown | frg froggy | body size and skull shape | ||
Unknown | frzl frizzy-like | hair | ||
Unknown | fsq flying squirrel | neurological | ||
Unknown | Hdlk Hypodactyly like | limbs, digits, renal, urinary system | ||
Unknown | He helicopter Ears | craniofacial, skeletal | ||
Unknown | hstp high stepper | neuorlogical/eye | ||
Unknown | hml hypoplasia of the membranous labyrinth | hearing/vestibular/ear, behavior/neurological | ||
Unknown | Hxlhemimelic extra toes-likeHxl2hemimelic extra toes-like 2 | skeleton, limbs, toes | ||
Unknown | jgl jagged tail-like | skeletal, tail, reproductive tract abnormalities | ||
Unknown | Lootl loop tail-like | skeletal | ||
Unknown | Lxl2 luxate-like 2 | limbs | ||
Unknown | modifier of curly bare | hair | ||
Unknown | Mfs mutant fur is striped | skin and hair | ||
Unknown | oar oarleg | limb | ||
Unknown | oda overall diluted appearance | pigmentation | ||
Unknown | psds1l psoriasis-like skin disease severity1-like | skin and hair | ||
Unknown | qvyr | neurological | ||
Unknown | rslk recessive spotting-like rslk2J recessive spotting-like 2 Jackson | coat color, spotting | ||
Unknown | rul ruffled | hair | ||
Unknown | Scs semi-dominant compacted skeleton | skeleton | ||
Unknown | sevr severe runting | size, skeletal | ||
Unknown | Shar shiny and rough | skin and hair | ||
Unknown | shmy2J shimmy 2 Jackson shmy3J shimmy 3 Jackson | neurological | ||
Unknown | shsn short snout | craniofacial, eyes | ||
Unknown | skp skimpy | gait, size, fertility, lethal | ||
Unknown | sky severe kyphosis | skeleton, limbs | ||
Unknown | slck slick hair | hair and skin | ||
Unknown | smrl small roller | neurological, size | ||
Unknown | snol snubnose-like | craniofacial, skeletal, tail | ||
Unknown | ssl small swaying lethal | Neurological | ||
Unknown | stn stunted | craniofacial, coat color | ||
Unknown | stpm short term perm | hair | ||
Unknown | sunk sunken | skeletal | ||
Unknown | thnh thin hair | skin and hair | ||
Unknown | Thpr tooth hopper | size, neurological, development | ||
Unknown | Trl trembler-like | Neurological | ||
Unknown | tnyw tiny wasting | size, neurological | ||
Unknown | Trms | neurological, wasting, ataxia | ||
Unknown | Tsed twisted legs and extra digits | skeletal | ||
Unknown | tth tremor with tilted head tth2J tremor with tilted head 2 Jackson | neurological/behavioral: anomalies in motor capabilities, coordination, and movement | ||
Unknown | twit | neurological, survival | ||
Unknown | usl unsteady small lethal | neurological, size, developmental | ||
Unknown | Vss variable spot and size | color and size | ||
Unknown | wa1l waved 1-like | skin and hair | ||
Unknown | wblo wobbly locomotion | neurological | ||
Unknown | whe white eyes | eye | ||
Unknown | Whll wheels-like | moderate circler, mild hearing impairment | ||
Unknown | Wtgr wavy tiger | Skin and hair | ||
Unknown | Xls X-linked stripe | coat color |
asj
Lhfpl5hscy-2Jhurry scurry 2 Jackson
Cardiomyopathy, dilated, 1A Charcot-Marie-Tooth disease, type 2B1 Emery-Dreifuss muscular dystrophy 2, AD Emery-Dreifuss muscular dystrophy 3, AR Heart-hand syndrome, Slovenian type Hutchinson-Gilford progeria Lipodystrophy, familial partial, 2 Malouf syndrome Mandibuloacral dysplasia Muscular dystrophy, congenital Muscular dystrophy, limb-girdle, type 1B Restrictive dermopathy, lethal
Hypophosphatemic rickets, X-linked dominant