Settings
Save and close
At the Center for Biometric Analysis (CBA), we empower JAX scientists with cutting-edge in vivo mouse phenotyping services. Our expertise spans a wide range of biological domains and disease states. Beyond data acquisition, we offer comprehensive support through experimental design consultation, staff training, and rigorous data quality control, statistical analysis, and interpretation.
The CBA offers comprehensive in vivo mouse phenotyping services through four specialized cores:
Each core provides a range of services tailored to specific research needs. As our equipment and technologies evolve, the services we offer may also change to ensure we continue to meet the highest standards of scientific research.
NBP Circadian Activity Monitoring (Wheels) | PCP Non-Invasive Intraocular Pressure Measurement |
NBP Elevated Zero Maze | PCP Optical Coherence Tomography |
NBP Delayed Spatial Alternation (Y-Maze) | PCP Piezoelectric Sleep Monitoring |
NBP Fear Conditioning, Contextual and Cued | PCP Slit Lamp Ophthalmoscopy |
NBP Frailty Screen | PCP Visual Acuity |
NBP Gait Analysis (Treadscan) | PCP Visual Evoked Potential |
NBP Grip Strength | MEP Body Composition Analysis-EchoMRI |
NBP Grooming, Induced and Spontaneous | MEP Body Weight |
NBP Home Cage Monitoring (Phenotypers) | MEP Indirect Calorimetry |
NBP Home Cage Wheel Running (Wheels) | MEP Insulin Tolerance Test |
NBP Hot Plate | MEP Glucose Tolerance Test-Intraperitoneal |
NBP Light/Dark Box | MEP Glucose Tolerance Test-Oral |
NBP Nest Building | MEP Glucose Tolerance Test with Insulin-Oral |
NBP Novel Object Recognition | MEP Hyperglycemic Clamps (Glucose Clamps) |
NBP Open Field | MEP Mixed Meal Tolerance Test |
NBP Passive Avoidance | MEP Mixed Meal Tolerance Test with C-peptide |
NBP Place Object Recognition | MEP Treadmill Activity |
NBP Pre-pulse Inhibition/Startle Reflex | PCI MRI-Anatomical |
NBP Rotarod | PCI MRI-Angiography |
NBP Social Approach (3-Chamber) | PCI MRI-Diffusion Tensor Imaging |
NBP Spontaneous Alternation-Visual Cues (Y-Maze) | PCI MRI-Diffusion Weighted Imaging, Isotropic |
NBP Tail Withdrawal | PCI MRI-Neurite Orientation Dispersion and Density xxxImaging |
NBP Von Frey | PCI MRI-Neuroanatomical |
PCP Auditory Brainstem Response | PCI MRI-Neuroanatomical, Isotropic |
PCP Blood Pressure, Non-Invasive | PCI MRI-Resting State Functional (rsfMRI) |
PCP Direct & Indirect Ophthalmic Exam | PCI MRI-rsfMRI, Isotropic (imaging acquisition only) |
PCP Distortion Product Otoacoustic Emission | PCI MRI Susceptibility Weighted Imaging |
PCP DSI Telemetry Cardiovascular Blood Pressure | PCI MRI-T2star Mapping, Isotropic |
PCP DSI Telemetry EEG/EMG-Deep Brain EEG | PCI uCT-in vivo Imaging |
PCP DSI Telemetry EEG/EMG-Seizures | PCI uCT-ex vivo Imaging (Trabecular and Cortical Bone Quantification) |
PCP DSI Telemetry EEG/EMG-Sleep | PCI 2D Digital X-ray Skeletal Imaging |
PCP Electrocardiogram, Anesthetized | PCI Dual-Emission X-ray Absorptiometry |
PCP Electroretinography | PCI Ultrasonography |
PCP Fundus Imaging/Fluorescence Angiography | |
PCP Gross Morphology Photography |