Optimize your therapeutic candidate selection when you partner with our Preclinical Services team. Experience a seamless workflow with our combined approach - leveraging cardiovascular research mouse models and services so you can make better-informed decisions, earlier. No matter what class of therapeutic you're exploring, we're ready to deliver custom solutions and assays including:
Phenotypes for the most popular models for cardiovascular research including induced, transgenic, and mutant models.
See All Cardiovascular Mice Models at JAX
| Strain Name | Phenotype | Disease Latency | Details |
|---|---|---|---|
| B6.129P2-Apoetm1Unc/J (002052) Phenotypes of APoe and Ldlr Knockout Mice | Hypercholesterolemia; atherosclerotic plaques; more severe with western or high cholesterol diet | Plaques (24 weeks) |
|
| B6.129S7-Ldlrtm1Her/J (002207) Phenotypes of APoe and Ldlr Knockout Mice | Hypercholesterolemia; atherosclerotic plaques; more severe with western or high cholesterol diet | Plaques (24 weeks) |
|
| C57BL/6J (000664) | Diet-induced atherosclerosis (1.25% cholesterol) | Aortic lesions (22 weeks) |
|
| C57L/J (000668) | Diet-induced atherosclerosis; Diet-induced gallstones | Aortic lesions (14 weeks) |
|
| SM/J (000687) | Diet-induced atherosclerosis | Aortic lesions (14 weeks) |
|
| C57BL/6-Tg(APOA1)1Rub/J (001927) | Hypercholesterolemia; Resistant to diet-induced atherosclerosis |
| |
| B6.129P2-Apoa1tm1Unc/J (002055) | Hypocholesterolemia |
|
| Strain Name | Phenotype | Disease Latency | Details |
|---|---|---|---|
| B6.129P2-Nos3tm1Unc/J (002684) | High BP (~140 mmHg) | 12-16 weeks |
|
| BPH/2J (003005) | High BP (142 +/- 5 mmHg); systolic BP high by 7 weeks of age | ~20 weeks |
|
| BPL/1J (003006) | Low BP (~69 mmHg) | 4-15 weeks |
|
| BPN/3J (003004) | Normal BP (94 +/- 6 mmHg) | (control for BPH or BPL) |
|
| 129S/SvEv-Tg(Alb1-Ren)2Unc/CofJ (007853) | High BP (145+/-8 mmHg); Cardiac hypertrophy with fibrosis |
|
| Strain Name | Phenotype | Disease Latency | Details |
|---|---|---|---|
| B6.129P2-Nos3tm1Unc/J (002684) | Bradycardia | 12-14 weeks |
|
| 129S/SvEv-Tg(Alb1-Ren)2Unc/CofJ (007853) | Cardiac hypertrophy with fibrosis; high BP (145+/-8 mmHg) | 20-32 weeks (males) |
|
| B6.129-Fbn1tm1Hcd/J (012885) | Proximal aortic aneurysms; Marfan syndrome |
|
Not what you're looking for?
Visit our Resource Hub