The SMSR imports, cryopreserves and distributes RI and CS strain panels that are vital to discovery of quantitative trait loci (QTL) and ultimately genes responsible for complex diseases. QTL and genes identified by QTL analysis in mouse models often correlate with homologous regions in the human genome. Thus, connecting phenotype and genotype in mice can translate into identification of genes and genetic pathways responsible for human complex diseases such as atherosclerosis, diabetes, obesity, asthma, autoimmunity, hypertension, and susceptibility to infection.
| Panel Name | Female progenitor strains | Male progenitor strains |
|---|---|---|
| AXB | A/J | C57BL/6J |
| BXA | C57BL/6J | A/J |
| BXD | C57BL/6J | DBA/2J |
| BXH | C57BL/6J | C3H/HeJ |
| CXB | BALB/cBy | C57BL/6By |
| ILSxISS | ILS/IbgTejJ | ISS/IbgTejJ |
| NXSM | NZB/BlNJ | SM/J |
| Consomic Panel | Host background | Donor strain |
|---|---|---|
| C57BL/6J-Chr#A/J | C57BL/6J | A/J |
| C57BL/6J-Chr#PWD/Ph | C57BL/6J | PWD/Ph |
| C57BL/6J-Chr#C3H/HeJ | C57BL/6J | C3H/HeJ |
| C57BL/6J-Chr#129S1/SvImJ | C57BL/6J | 129S1/SvImJ |
| 129S1/SvImJ-Chr#.../NaJ | 129S1/SvImJ | C57BL/6J or MOLF/EiJ |
| A/J-Chr YC57BL/6J/NaJ | A/J | C57BL/6J |
| SJL/J-Chr YB10/TeuJ | SJL/J | C57BL/10J |
| C3H/HeJ-Chr 3C57BL/6J/J | C3H/HeJ | C57BL/6J |
Partial Chromosome Substitutions, also called subconsomic strains, have only a segment of a donor chromosome on an otherwise host background.
Host strain C57BL/6J; Donor strain PWD/Ph