Settings
Save and close
JAX# | COMMON NAME | PROMOTER | EFFECTOR | EXPRESSION | STRAIN NOMENCLATURE (Oct 2019) |
Cre-Inducible Lines | STRAIN NOMENCLATURE | ||||
012735 | Ai35D | R26 :: CAG | Arch / GFP | Cre-dependent ; opsin/xFP | B6;129S-Gt(ROSA)26Sortm35.1(CAG-aop3/GFP)Hze/J |
021188 | Ai40D | R26 :: CAG | ArchT / EGFP | Cre-dependent ; opsin/xFP | B6.Cg-Gt(ROSA)26Sortm40.1(CAG-aop3/EGFP)Hze/J |
017455 | 2xChETA-tdT | R26 :: CAG | ChETA/ChR2*H134R and tdTom | Cre-dependent ; opsin/xFP | B6;129-Gt(ROSA)26Sortm1(CAG-COP4*E123T*H134R,-tdTomato)Gfng/J |
024109 | Ai32 | R26 :: CAG | ChR2*H134R / EYFP | Cre-dependent ; opsin/xFP | B6.Cg-Gt(ROSA)26Sortm32(CAG-COP4*H134R/EYFP)Hze/J |
012567 | Ai27D | R26 :: CAG | hChR2*H134R / tdTomato | Cre-dependent ; opsin/xFP | B6.Cg-Gt(ROSA)26Sortm27.1(CAG-COP4*H134R/tdTomato)Hze/J |
033089 | R26-CAG-LNL-GtACR1-ts-FRed-Kv2.1 | R26 :: CAG | GtACR1 / FusionRed | Cre-dependent ; opsin/xFP [soma] | B6;129S6-Gt(ROSA)26Sortm3Ksvo/J |
026294 | Rosa26 CAG-LSL-ReaChR-mCit | R26 :: CAG | ReaChR / mCitrine | Cre-dependent ; opsin/xFP | B6.Cg-Gt(ROSA)26Sortm2.2Ksvo/J |
014539 | Ai39 | R26 :: CAG | eNpHR3.0 / EYFP | Cre-dependent ; opsin/xFP | B6;129S-Gt(ROSA)26Sortm39(CAG-hop/EYFP)Hze/J |
034240 | R26-CAG-lsl-CaMPARI2 | R26 :: CAG | CaMPARI2 | Cre-dependent ; calcium indicator / photoconvertible xFP | B6.Cg-Gt(ROSA)26Sortm1(CAG-Eos*/Calm*)Mrc/J |
024477 | PC::G5-tdT | RNA pol II :: CAG | GCaMP5G and tdTomato | Cre-dependent ; calcium indicator / xFP | B6;129S6-Polr2aTn(pb-CAG-GCaMP5g,-tdTomato)Tvrd/J |
028865 | Ai95D (C57BL/6J) | R26 :: CAG | GCaMP6f | Cre-dependent ; calcium indicator | B6J.Cg-Gt(ROSA)26Sortm95.1(CAG-GCaMP6f)Hze/MwarJ |
029626 | R26-Lck-GCaMP6f flox | R26 :: CAG | GCaMP6f [membrane] | Cre-dependent ; calcium indicator [membrane] | C57BL/6N-Gt(ROSA)26Sortm1(CAG-GCaMP6f)Khakh/J |
031968 | LSL-Salsa6f | R26 :: CAG | GCaMP6f / tdTom (Salsa6f) | Cre-dependent ;
| B6(129S4)-Gt(ROSA)26Sortm1.1(CAG-tdTomato/GCaMP6f)Mdcah/J |
028866 | Ai96 (C57BL/6J) | R26 :: CAG | GCaMP6s | Cre-dependent ; calcium indicator | B6J.Cg-Gt(ROSA)26Sortm96(CAG-GCaMP6s)Hze/MwarJ |
031298 | iMb2-Control-Mosaic::
| R26 :: CAG | Mb2-mYFP*A206K ; Mb2-tdTomato ; Mb2-mTFP1 ::
| Cre-dependent ;
| STOCK Gt(ROSA)26Sortm1(CAG-EYFP*,-mEYFP*,-tdTomato*,-mTFP1*)Ben/Gt(ROSA)26Sortm2(CAG-EYFP*,-mCherry*,-EGFP*,-mCerulean*)Ben/J |
031301 | iMb2-Control-Mosaic | R26 :: CAG | Mb2-mYFP*A206K ; Mb2-tdTomato ; Mb2-mTFP1 | Cre-dependent ; mosiac xFP [membrane] | STOCK Gt(ROSA)26Sortm1(CAG-EYFP*,-mEYFP*,-tdTomato*,-mTFP1*)Ben/J |
031302 | iChr2-Control-Mosaic | R26 :: CAG | H2B-mCherry ; H2B-EGFP ;
| Cre-dependent ;
| STOCK Gt(ROSA)26Sortm2(CAG-EYFP*,-mCherry*,-EGFP*,-mCerulean*)Ben/J |
032068 | Rosa26LSL-INDIA | R26 :: CAG | INDIA (mNeonGreen-aCasp3-mRuby2) | Cre-dependent ; fluorescent apoptosis reporter | B6.Cg-Gt(ROSA)26Sortm1(CAG-mNeonGreen/mRuby2)Mnz/J |
031776 | TB (tTA2-BFP) | H11 :: CAG | H2B-mTagBFP + tTA2 | Cre-dependent xFP [nuclear] and tTA | B6;129-Igs2tm5(CAG-tTA2,-TagBFP)Luo/J |
029633 | Rosa26-CAGs-LSL-RIK | R26 :: CAG | mKate2 + rtTA3 | Cre-dependent xFP and rtTA | B6.Cg-Gt(ROSA)26Sortm2(CAG-rtTA3,-mKate2)Slowe/J |
032205 | CAMPER | R26 :: CAG | TEpacVV (cAMP FRET sensor) | Cre-dependent ; fluorescent cAMP reporter | C57BL/6-Gt(ROSA)26Sortm1(CAG-ECFP*/Rapgef3/Venus*)Kama/J |
030952 | CAG-Sun1/sfGFP | R26 :: CAG | SunTag / superfolder GFP | Cre-dependent ; inner nuclear membrane tag | B6.129-Gt(ROSA)26Sortm5(CAG-Sun1/sfGFP)Nat/MmbeJ |
031925 | Rosa26-LSL-dCas9/SunTag | R26 :: CAG | SunTag(BFP) / dCas9 | Cre-dependent ; dCas9 and xFP | STOCK Gt(ROSA)26Sortm1(CAG-cas9*,-BFP)Khk/Mmjax |
031645 | SPH | CAG | SunTag-p65-HSF1 | Cre-dependent ; dCas9 and xFP | B6;D2-Gm33925Tn(pb-CAG-cas9*,-EGFP)1Yangh/J |
012570 | Ai34D | R26 :: CAG | Synaptophysin / tdTomato | Cre-dependent ; xFP [synapse] | B6;129S-Gt(ROSA)26Sortm34.1(CAG-Syp/tdTomato)Hze/J |
007914 | Ai14 | R26 :: CAG | tdTomato | Cre-dependent ; xFP | B6.Cg-Gt(ROSA)26Sortm14(CAG-tdTomato)Hze/J |
Cre:Tet-Inducible Lines from Allen Institute | STRAIN NOMENCLATURE | ||||
024108 | Ai93D;CaMK2a-tTA | TIGRE :: TRE ; CaMK2a | GCaMP6f + tTA | forebrain calcium indicator before dox | STOCK Igs7tm93.1(tetO-GCaMP6f)Hze Tg(Camk2a-tTA)1Mmay/J |
031562 | Ai162D | TIGRE :: TRE2 + CAG | GCaMP6s + tTA2s | Cre- and Tet-dependent ; calcium indicator | B6.Cg-Igs7tm162.1(tetO-GCaMP6s,CAG-tTA2)Hze/J |
030328 | Ai148D | TIGRE :: TRE2 + CAG | GCaMP6f + tTA2 | Cre- and Tet-dependent ; calcium indicator | B6.Cg-Igs7tm148.1(tetO-GCaMP6f,CAG-tTA2)Hze/J |
024115 | Ai94D;CaMK2a-tTA | TIGRE :: TRE ; CaMK2a | GCaMP6s + tTA | forebrain calcium indicator before dox | B6.Cg-Igs7tm94.1(tetO-GCaMP6s)Hze Tg(Camk2a-tTA)1Mmay/J |
030217 | Ai143D | TIGRE :: TRE | RCaMP1.07 | Cre- and Tet-dependent ; calcium indicator [red] | B6.Cg-Igs7tm143.1(tetO-RCaMP1.07)Hze/J |
030219 | Ai139D | TIGRE :: TRE2 + CAG | EGFP + tdT + tTA2 | Cre- and Tet-dependent ; differential xFP | B6.Cg-Igs7tm139.1(tetO-EGFP,CAG-tdTomato,-tTA2)Hze/J |
030220 | Ai140D | TIGRE :: TRE2 + CAG | EGFP + tTA2 | Cre- and Tet-dependent ; xFP | B6.Cg-Igs7tm140.1(tetO-EGFP,CAG-tTA2)Hze/J |
Cre:FLP Dual Inducible Lines | STRAIN NOMENCLATURE | ||||
025109 | Ai80D | R26 :: CAG | CatCh (ChR2*L132C) / EYFP | Cre- and FLP-dependent ; opsin/xFP | B6.Cg-Gt(ROSA)26Sortm80.1(CAG-COP4*L132C/EYFP)Hze/J |
024846 | Rosa26 CAG-FSF-LSL-ReaChR-mCit | R26 :: CAG | ReaChR / mCitrine | Cre- and FLP-dependent ; opsin/xFP | B6;129S-Gt(ROSA)26Sortm2.1Ksvo/J |
030206 | RC::FPSit | R26 :: CAG | Synaptophysin / EGFP + tdTomato | Cre- and FLP-dependent ; xFP [synapse] | B6;129S6-Gt(ROSA)26Sortm10(CAG-Syp/EGFP*,-tdTomato)Dym/J |
021875 | Ai65D | R26 :: CAG | tdTomato | Cre- and FLP-dependent ; xFP | B6;129S-Gt(ROSA)26Sortm65.1(CAG-tdTomato)Hze/J |
026932 | RC::FLTG | R26 :: CAG | tdTomato ; EGFP | FLP-dependent tdT ; then Cre-dependent EGFP | B6.Cg-Gt(ROSA)26Sortm1.3(CAG-tdTomato,-EGFP)Pjen/J |
Voltage Indicators : OptoPatch, CaViAr and ASAP2s | STRAIN NOMENCLATURE | ||||
028678 | Floxopatch, Optopatch2 | R26 :: CAG | CheRiff-eGFP :: QuasAr2-mOrange2 | Cre-dependent ; all-optical electrophysiology | B6;129S6-Gt(ROSA)26Sortm1Acoh/J |
029679 | Optopatch3 Ai155 | TIGRE :: TRE | CheRiff-eGFP :: QuasAr3-mCitrine | Cre- & Tet-dependent ; all-optical electrophysiology | B6;129S6-Igs7tm3(tetO-Optopatch3,CAG-tTA)Acoh/J |
031569 | Ai169D | TIGRE :: TRE2 + CAG | ASAP2s + tTA2s | Cre- and Tet-dependent ; voltage indicator | B6.Cg-Igs7tm169.1(tetO-GFP*/TPTE2*,CAG-tTA2)Hze/J |
Chemogenetic Lines | STRAIN NOMENCLATURE | ||||
026220 | R26-LSL-Gq-DREADD | R26 :: CAG | activ. Gq-DREADD (hM3Dq) :: mCitrine | Cre-inducible mCitrine ; then CNO-inducible canonical Gq pathway (burst firing) | B6N;129-Tg(CAG-CHRM3*,-mCitrine)1Ute/J |
026943 | RC::L-hM3Dq | R26 :: CAG | activ. Gq-DREADD (hM3Dq) / mCherry | Cre-inducible mCherry ; then CNO-inducible canonical Gq pathway (burst firing) | B6.Cg-Gt(ROSA)26Sortm3.3(CAG-EGFP,-CHRM3*/mCherry/Htr2a)Pjen/J |
026219 | R26-LSL-Gi-DREADD | R26 :: CAG | inhib. Gi-DREADD (hM4Di) :: mCitrine | Cre-inducible mCitrine ; then CNO-inducible canonical Gi pathway (neuron silencing) | B6N.129-Gt(ROSA)26Sortm1(CAG-CHRM4*,-mCitrine)Ute/J |
029040 | RC::FPDi | R26 :: CAG | inhib. Gi-DREADD (hM4Di) :: mCherry | FLP-inducible mCherry, then Cre- & CNO-inducible canonical Gi pathway (neuron silencing) | B6;129S6-Gt(ROSA)26Sortm9(CAG-mCherry,-CHRM4*)Dym/J |
Specific Promoter Lines | STRAIN NOMENCLATURE | ||||
007612 | Thy1-ChR2-EYFP line 18 | thymus cell antigen 1 | ChR2 / EYFP | widespread brain ; opsin/xFP | B6.Cg-Tg(Thy1-COP4/EYFP)18Gfng/J |
007615 | Thy1-ChR2-EYFP line 9 | thymus cell antigen 1 | ChR2 / EYFP | widespread brain ; opsin/xFP | B6.Cg-Tg(Thy1-COP4/EYFP)9Gfng/J |
014546 | ChAT-ChR2(H134R)-EYFP line 6 | choline acetyltransferase | mhChR2 / EYFP | cholinergic neurons ; opsin/xFP | B6.Cg-Tg(Chat-COP4*H134R/EYFP,Slc18a3)6Gfng/J |
014548 | VGAT-ChR2(H134R)-EYFP | vesicular GABA transporter | mhChR2 / EYFP | GABAergic interneurons ; opsin/xFP | B6.Cg-Tg(Slc32a1-COP4*H134R/EYFP)8Gfng/J |
021206 | M72-IRES-ChR2-YFP | olfactory receptor 160 | ChR2*H134R / EYFP | M72+ olfactory sensory neurons ; opsin/xFP | STOCK Olfr160tm1.1(COP4*/EYFP)Tboz/J |
024742 | TRE-GCaMP6s line G6s2 | TRE | GCaMP6s | Tet-inducible ; calcium indicator | B6;DBA-Tg(tetO-GCaMP6s)2Niell/J |
025111 | Snap25-2A-GCaMP6s-D | synaptosomal-assoc. prot.25 | GCaMP6s | widespread brain ; calcium indicator | B6.Cg-Snap25tm3.1Hze/J |
033342 | Cdh5-GCaMP8 | cadherin 5 | GCaMP8 | blood/brain barrier (endothelial cells) | B6;SJL-Tg(Cdh5-GCaMP8)B20-6Mik/J |
030525 | Thy1-jRGECO1a-WPRE, line GP8.20 | thymus cell antigen 1 | jRGECO1a | brain (denser cortex) ; calcium indicator [red] | STOCK Tg(Thy1-jRGECO1a)GP8.20Dkim/J |
030526 | Thy1-jRGECO1a-WPRE, line GP8.31 | thymus cell antigen 1 | jRGECO1a | brain (sparser cortex) ; calcium indicator [red] | STOCK Tg(Thy1-jRGECO1a)GP8.31Dkim/J |
030527 | Thy1-jRGECO1a-WPRE, line GP8.58 | thymus cell antigen 1 | jRGECO1a | brain ; calcium indicator [red] | C57BL/6J-Tg(Thy1-jRGECO1a)GP8.58Dkim/J |
030528 | Thy1-jRGECO1a-WPRE, line GP8.62 | thymus cell antigen 1 | jRGECO1a | brain ; calcium indicator [red] | STOCK Tg(Thy1-jRGECO1a)GP8.62Dkim/J |
031478 | PrismPlus | Cx3cr1 ::
| EGFP ::
| microglia ::
| STOCK Cx3cr1tm1Litt Tg(Prism)1989Htz/J |
032188 | mito::mKate2 | CAG | mKate2 | widespread fluorescence in mitochondria | STOCK Tg(CAG-mKate2)1Poche/J |
022486 | UBC PA-GFP | human ubiquitin C | PA-GFP | widespread photo-activatable xFP | B6.Cg-Ptprca Tg(UBC-PA-GFP)1Mnz/J |
Thy1-GCaMP6 Lines from GENIE Project (Janelia/HHMI) | STRAIN NOMENCLATURE | ||||
024275 | GP4.3 | thymus cell antigen 1 | GCaMP6s | high (hippocampus); mod (M1 S1 V1) | C57BL/6J-Tg(Thy1-GCaMP6s)GP4.3Dkim/J |
025776 | GP4.12 | thymus cell antigen 1 | GCaMP6s | high in M1, amygdala, S1, hippocampus | C57BL/6J-Tg(Thy1-GCaMP6s)GP4.12Dkim/J |
024276 | GP5.5 | thymus cell antigen 1 | GCaMP6f | high (hippocampus); mod (M1 S1 V1 amyg ob) | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.5Dkim/J |
024339 | GP5.11 | thymus cell antigen 1 | GCaMP6f | moderate in hippocampus, M1, S1, V1, olf. bulb | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.11Dkim/J |
025393 | GP5.17 | thymus cell antigen 1 | GCaMP6f | high in hippocampus, M1, S1, V1, amygdala, olf. bulb | C57BL/6J-Tg(Thy1-GCaMP6f)GP5.17Dkim/J |